Sierra Sotheby's International Realty

INCLINE VILLAGE > Areas > CENTRAL SOUTH OF 28 Condos For Sale

CENTRAL SOUTH OF 28 Condos Condos For Sale

Want to be close to everything? Try the Central Incline Village area. This area encompasses everything from Lakeshore Blvd to Highway 28. The Hyatt Regency Lake Tahoe (with casino and restaurants) is here as well as the Village Market, with groceries and cafe's along with many office buildings and more restaurants. Walk to the beach or the Incline Community Center from most Central Incline

Central Incline Village has a large concentration of condos and townhomes. Whether you are looking for affordable condos or standalone luxury townhomes like Country Club Villas, there is something for everyone.

Currently, there are 18 active Condo listings in CENTRAL SOUTH OF 28 priced from $379,000 to $3,995,000.

Recent CENTRAL SOUTH OF 28 Blog Posts


Beach Access a Giant Perk for Incline Village Residents
A large swath of Lake Tahoe beach is either difficult to access or private. Incline Village has 3 beaches available for residents.    

Condo Mania Agent:
Denise Bremer

Featured Real Estate Agent Denise Bremer

Sierra Sotheby's International Realty
Real Estate Agent
Phone: 775-342-4660

Contact Denise Bremer

Search Listings


New Listings in CENTRAL SOUTH OF 28


MLS #List DateList Price BedsBathsSq FtCommunity
1016789 2024-10-21 $849,000 2 3 1144 BROOKSTONE
1016781 2024-10-18 $3,995,000 3 4 2350 VILLAGE HIGHLANDS
1016762 2024-09-27 $999,000 2 2 1089 MCCLOUD
1016725 2024-09-08 $725,000 2 2 1000 915 INCLINE WAY
1015685 2024-08-21 $1,099,500 2 2 1111 MCCLOUD

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

1016781150 JUANITA DRIVE 2 $3,995,000 3 4 2350 1978

1015507909 SOUTHWOOD $3,125,000 3 3 2642 1996

1015433900 SOUTHWOOD BOULEVARD 5 $2,279,000 3 3 2652 2006

1015280120 VILLAGE 119 $1,598,000 3 3 1720 1992

1015368144 VILLAGE BOULEVARD 51 $1,499,000 3 3 1789 1982

1015551123 JUANITA DRIVE 74 $1,250,000 3 2 1253 1971

1015630989 TAHOE BOULEVARD 77 $1,150,000 3 2 1649 1971

1015685931 INCLINE WAY 249 $1,099,500 2 2 1111 1989

1015509136 JUANITA DRIVE 8 $1,099,000 2 2 1200 1974

1015341989 TAHOE BOULEVARD 36 $1,095,000 3 2 1343 1971

1015524939 INCLINE WAY 195 $1,015,000 2 2 1111 1990

1016762144 VILLAGE BLVD 83 $999,000 2 2 1089 1985

1016789811 SOUTHWOOD BLVD. 30 $849,000 2 3 1144 1972

1015670811 SOUTHWOOD BOULEVARD 4 $775,000 2 2 1144 1972

1016725915 INCLINE WAY 201 $725,000 2 2 1000 2006

1015513929 SOUTHWOOD 4 $675,000 3 1 1160 1980

1015536806 ORIOLE WAY 17 $575,000 2 2 1040 1965

1015648872 TANAGER ST 11 $379,000 1 1 600 1980

Community Locations


Featured Communities

Browse active condo listings in MCCLOUD
MCCLOUD

5 Listings
$999,000 to $1,598,000

Browse active condo listings in BROOKSTONE
BROOKSTONE

2 Listings
$775,000 to $849,000

Browse active condo listings in PINEBROOK
PINEBROOK

2 Listings
$379,000 to $418,800

Browse active condo listings in TAHOE RACQUET CLUB
TAHOE RACQUET CLUB

2 Listings
$1,095,000 to $1,150,000

Browse active condo listings in 915 INCLINE WAY
915 INCLINE WAY

1 Listing
Priced at $725,000

Browse active condo listings in COEUR DU LAC
COEUR DU LAC

1 Listing
Priced at $1,099,000

Browse CENTRAL SOUTH OF 28 Condos For Sale by Community

Community# Listings Min Price Max Price
841 TANAGER ST 0 $0 $0
915 INCLINE WAY 1 $725,000 $725,000
ALTA VILLAGE 0 $0 $0
BROOKSTONE 2 $775,000 $849,000
COEUR DU LAC 1 $1,099,000 $1,099,000
CREEKSIDE EAST 0 $0 $0
CREEKSIDE WEST 0 $0 $0
FOREST PINES 1 $1,250,000 $1,250,000
HIGH SIERRA 0 $0 $0
L ERMITAGE 0 $0 $0
LAKE HAVEN 2 0 $0 $0
LODGEPOLE PARQUE 0 $0 $0
MCCLOUD 5 $999,000 $1,598,000
NORTHSHORE ESTATES 0 $0 $0
PINEBROOK 2 $379,000 $418,800
ROYAL PINES 0 $0 $0
SKYLAKE 0 $0 $0
SOUTHWOOD COURT 0 $0 $0
SOUTHWOOD GLEN 0 $0 $0
SOUTHWOOD PINES 0 $0 $0
TAHOE RACQUET CLUB 2 $1,095,000 $1,150,000
TAHOE SIERRA PINES 1 $675,000 $675,000
THE CEDARS 1 $1,299,000 $1,299,000
THE GLEN 0 $0 $0
THE RESERVE 0 $0 $0
TOEPA 0 $0 $0
VILLAGE COURT 1 $575,000 $575,000
VILLAGE HIGHLANDS 1 $3,995,000 $3,995,000
VILLAS AT SOUTHWOOD 0 $0 $0
WHITE PINES 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.