Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Recent Condos Sales in INCLINE VILLAGE

Over the last 60 days, there have been 18 Condos that have sold with a median price of $1,117,500 and a median price per square foot of $773.

 

Back to ... INCLINE VILLAGE Condos For Sale

Recently Sold Condos in INCLINE VILLAGE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

810 ALDER AVENUE 76 2025-05-27 3 / 2 1120 $640,000 $571INCLINE MANOR
806 ORIOLE WAY 17 2025-05-27 2 / 2 1040 $510,000 $490VILLAGE COURT
759 MAYS BOULEVARD 21 2025-05-23 3 / 3 1620 $1,035,000 $639THE CEDARS
549 LAKESHORE BOULEVARD 9 2025-05-22 2 / 2 1350 $3,350,000 $2,481CRYSTAL SHORES EAST
929 NORTHWOOD BOULEVARD 1 2025-05-21 3 / 3 1787 $1,385,000 $775THIRD CREEK
830 ORIOLE WAY 21 2025-05-20 4 / 4 1752 $1,249,000 $713ROYAL PINES
144 VILLAGE BOULEVARD 56 2025-05-20 3 / 3 1789 $217,500 $122MCCLOUD
875 SOUTHWOOD BOULEVARD 22 2025-05-19 3 / 3 1546 $1,200,000 $776L ERMITAGE
136 JUANITA DRIVE 8 2025-05-13 2 / 2 1200 $925,000 $771COEUR DU LAC
900 SOUTHWOOD BOULEVARD 5 2025-04-30 3 / 3 2652 $2,065,000 $779VINTAGE AT INCLINE
400 FAIRVIEW BOULEVARD 5 2025-04-28 3 / 2 1431 $1,215,000 $849BITTERBRUSH
797 ROSEWOOD CIRCLE 2025-04-25 4 / 4 2714 $2,150,000 $792INCLINE CREEK ESTATES
950 DANA COURT 2 2025-04-25 2 / 2 1240 $790,000 $637MILLSTONE MANOR
120 VILLAGE BOULEVARD 151 2025-04-24 2 / 2 1089 $970,000 $891MCCLOUD
811 SOUTHWOOD BOULEVARD 4 2025-04-11 2 / 2 1144 $755,000 $660BROOKSTONE
144 VILLAGE BLVD 83 2025-04-11 2 / 2 1089 $909,999 $836MCCLOUD
878 ROSEWOOD CIRCLE 2025-04-08 4 / 4 2703 $2,050,000 $758INCLINE CREEK ESTATES
759 MAYS 14 2025-04-07 3 / 3 1620 $1,205,000 $744THE CEDARS

Currently Pending Condos in INCLINE VILLAGE

Address Community Beds/Baths Sq Ft List Price $/SQFT

778 ROSEWOOD CIRCLE INCLINE CREEK ESTATES 4 / 4 2688 $2,695,000 $1,003
198 COUNTRY CLUB DRIVE 11 COUNTRY CLUB VILLAS 3 / 3 2112 $2,370,000 $1,122
929 NORTHWOOD BOULEVARD 57 THIRD CREEK 3 / 4 2417 $1,849,999 $765
1000 LAKESHORE 18 1000 LAKESHORE 3 / 4 1664 $1,750,000 $1,052
1000 LAKESHORE BOULEVARD 16 1000 LAKESHORE 3 / 3 1536 $1,628,000 $1,060
929 NORTHWOOD BOULEVARD 168 THIRD CREEK 3 / 3 1805 $1,490,000 $825
120 COUNTRY CLUB DRIVE 49 COUNTRY CLUB MALL 2 / 3 1588 $1,295,000 $815
875 SOUTHWOOD BOULEVARD 19 L ERMITAGE 3 / 3 1546 $1,269,000 $821
123 JUANITA DRIVE 74 FOREST PINES 3 / 2 1253 $1,250,000 $998
696 VILLAGE BOULEVARD 37 WOODMINSTER 2 / 2 1672 $999,000 $597
877 NORTHWOOD BOULEVARD 2 WOOD CREEK 2 / 2 1492 $995,000 $667
866 NORTHWOOD BOULEVARD 33 NORTHWOOD ESTATES 3 / 3 1628 $975,000 $599
321 SKI WAY 200 MOUNTAIN SHADOWS 4 / 3 1512 $969,000 $641
321 SKI WAY 199 MOUNTAIN SHADOWS 4 / 3 1512 $890,000 $589
321 SKI WAY 29 MOUNTAIN SHADOWS 3 / 3 1360 $869,000 $639
321 SKI WAY 209 MOUNTAIN SHADOWS 4 / 3 1512 $820,000 $542
722 COLLEGE BOULEVARD 97 INCLINE CREST 3 / 2 1120 $797,000 $712
861 SOUTHWOOD 24 HIGH SIERRA 3 / 2 1332 $769,000 $577
1324 TIROL DRIVE TYROLIAN VILLAGE 2 / 2 1024 $690,000 $674
321 SKI WAY 215 MOUNTAIN SHADOWS 3 / 3 1360 $625,000 $460
321 SKI WAY 219 MOUNTAIN SHADOWS 3 / 3 1360 $625,000 $460

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.