Sierra Sotheby's International Realty

Recently Sold Condos in BROOKSTONE

Over the last 180 days there have been no reported sales in BROOKSTONE.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$640,000$608
20231$642,000$576
20222$760,000$697
20212$627,500$559
20201$375,000$332
20192$426,500$375
20171$358,706$323
20141$367,500$253

 

Recently Sold Condos in BROOKSTONE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
811 SOUTHWOOD BOULEVARD 302024-05-01$640,00011442 / 3$559
811 SOUTHWOOD BOULEVARD 132023-02-15$642,00011442 / 2$561
811 SOUTHWOOD BOULEVARD 232022-12-08$625,00011442 / 2$546
811 SOUTHWOOD BOULEVARD 182022-09-07$895,00011442 / 3$782
811 SOUTHWOOD BOULEVARD 242021-11-09$645,00011442 / 3$564
811 SOUTHWOOD BOULEVARD 182021-09-15$610,00011442 / 2$533
811 SOUTHWOOD 102020-01-29$375,00011442 / 2$328
811 SOUTHWOOD BOULEVARD 42019-10-04$399,00011442 / 2$349
811 SOUTHWOOD BOULEVARD 122019-09-27$454,00011442 / 3$397
811 SOUTHWOOD BOULEVARD 272017-10-31$358,70611442 / 2$314
811 SOUTHWOOD BOULEVARD 82014-05-05$367,50014563 / 3$252

Recently Sold Locations


Back to BROOKSTONE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.