Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Recently Sold Condos in CREEKSIDE WEST

Over the last 180 days there have been no reported sales in CREEKSIDE WEST.

 

Year# Sold Median
Price
Median Price
Sq Ft
20243$665,000$614
20231$770,000$600
20222$780,000$580
20211$715,000$524
20203$465,500$351
20192$445,000$381
20176$334,500$256
20161$390,000$297
20152$291,500$227
20142$307,500$238
20123$210,000$169

 

Recently Sold Condos in CREEKSIDE WEST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
837 SOUTHWOOD BOULEVARD 222024-05-14$775,00013323 / 2$582
836 SOUTHWOOD BOULEVARD 42024-04-26$665,00010592 / 1$628
836 SOUTHWOOD BLVD BOULEVARD 32024-03-05$650,00010592 / 2$614
837 SOUTHWOOD BOULEVARD 172023-07-27$770,00013323 / 3$578
837 SOUTHWOOD BOULEVARD 162022-09-14$780,00013323 / 3$586
837 SOUTHWOOD 182022-04-15$780,00013323 / 3$586
837 SOUTHWOOD BOULEVARD 202021-08-05$715,00013323 / 3$537
837 SOUTHWOOD BOULEVARD 52020-11-12$615,00013323 / 3$462
837 SOUTHWOOD 182020-08-04$465,50013323 / 3$349
837 SOUTHWOOD BOULEVARD 142020-07-07$442,50013323 / 3$332
837 SOUTHWOOD BOULEVARD2019-11-01$440,00013323 / 2$330
836 SOUTHWOOD BOULEVARD 42019-10-16$450,00010592 / 2$425
837 SOUTHWOOD BOULEVARD 122017-12-26$340,00013323 / 3$255
837 SOUTHWOOD BOULEVARD 112017-10-31$330,00013323 / 4$248
837 SOUTHWOOD BOULEVARD 102017-09-28$330,00013323 / 3$248
837 SOUTHWOOD BOULEVARD 182017-09-01$350,00013323 / 3$263
837 SOUTHWOOD BOULEVARD 42017-06-29$339,00013323 / 2$255
837 SOUTHWOOD BOULEVARD 22017-04-24$330,00013323 / 2$248
837 SOUTHWOOD BOULEVARD 242016-11-17$390,00013323 / 2$293
837 SOUTHWOOD 102015-11-23$307,00013323 / 3$230
837 SOUTHWOOD 152015-01-23$276,00013323 / 3$207
837 SOUTHWOOD BOULEVARD 42014-07-29$290,00013323 / 2$218
837 SOUTHWOOD BOULEVARD 212014-07-01$325,00013323 / 2$244
836 SOUTHWOOD BOULEVARD 32012-12-20$210,00010592 / 2$198
837 SOUTHWOOD BOULEVARD 242012-12-20$155,00013323 / 2$116
837 SOUTHWOOD BOULEVARD 142012-12-03$224,95013323 / 3$169

Recently Sold Locations


Back to CREEKSIDE WEST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.