Sierra Sotheby's International Realty

Recently Sold Condos in FOREST PINES

Over the last 180 days there have been no reported sales in FOREST PINES.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$1,225,000$1,018
20234$1,017,000$869
20228$1,150,000$957
202113$999,000$852
20209$729,000$548
20193$675,000$508
201815$595,000$487
20174$486,250$424
201610$447,000$384
20157$422,000$378
20145$439,000$386
20138$447,625$369
20127$400,000$334

 

Recently Sold Condos in FOREST PINES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
123 JUANITA DRIVE 1-62024-04-26$1,225,00012533 / 2$978
121 JUANITA DRIVE 2-412023-10-13$690,0007501 / 1$920
123 JUANITA DRIVE 652023-07-20$1,179,00012533 / 2$941
123 JUANITA DRIVE 282023-07-07$1,035,00012423 / 2$833
123 JUANITA DRIVE 1-212023-02-09$999,00015254 / 2$655
123 JUANITA DRIVE 1-312022-12-22$1,080,00011683 / 2$925
121 JUANITA DRIVE 2-022022-11-02$1,097,90012443 / 2$883
123 JUANITA DRIVE 1-102022-06-10$1,150,00013293 / 2$865
123 JUANITA DRIVE 1-72022-06-03$1,375,00013884 / 2$991
123 JUANITA DRIVE 1-912022-04-11$1,275,00012533 / 2$1,018
123 JUANITA 1-192022-03-18$1,100,00012532 / 2$878
121 JUANITA DRIVE 2-272022-02-14$1,650,00015724 / 3$1,050
123 JUANITA 1-62022-02-10$1,150,00012533 / 2$918
123 JUANITA DRIVE 1-232021-12-30$1,600,00015454 / 2$1,036
121 JUANITA DRIVE 2-202021-12-09$1,015,00012533 / 2$810
121 JUANITA DRIVE 2-172021-11-16$1,190,00013293 / 2$895
123 JUANITA DRIVE 1-522021-10-28$999,00011683 / 2$855
123 JUANITA DRIVE 722021-10-27$1,025,00011683 / 2$878
121 JUANITA DRIVE 2-422021-10-13$700,0007801 / 1$897
123 JUANITA DRIVE 1-642021-07-21$1,050,00011683 / 2$899
121 JUANITA DRIVE 2-342021-05-19$1,099,99912573 / 2$875
123 JUANITA DRIVE 862021-04-01$770,00012533 / 2$615
123 JUANITA 1-622021-03-05$900,00015684 / 2$574
123 JUANITA DRIVE 1-262021-02-05$824,00015454 / 2$533
121 JUANITA DRIVE 2-312021-01-05$821,00012573 / 2$653
123 JUANITA DRIVE 402021-01-04$669,00012532 / 2$534
121 JUANITA DRIVE 2-342020-10-02$795,00012573 / 2$632
121 JUANITA DRIVE 2-262020-09-21$775,00012442 / 2$623
123 JUANITA DR. 572020-09-04$698,00012533 / 2$557
123 JUANITA DR 1-662020-07-14$748,00013884 / 2$539
123 JUANITA DRIVE 72020-07-13$740,00013884 / 2$533
123 JUANITA DRIVE 1-52020-07-08$630,00011682 / 2$539
123 JUANITA DRIVE 1-642020-03-18$580,00011683 / 2$497
123 JUANITA DRIVE 1-372020-02-14$729,00013884 / 2$525
121 JUANITA DRIVE 2-112020-02-12$462,5007921 / 1$584
123 JUANITA DRIVE 462019-11-08$675,00011673 / 2$578
121 JUANITA DRIVE 2-272019-10-29$800,00015724 / 3$509
121 JUANITA 2-342019-03-13$570,50012573 / 2$454
121 JUANITA DRIVE 2-282018-10-29$610,00012443 / 2$490
123 JUANITA DRIVE 1-232018-10-25$699,00015454 / 2$452
121 JUANITA DRIVE 2-262018-10-23$615,00012442 / 2$494
123 JUANITA DRIVE 1-322018-10-22$544,00012533 / 2$434
123 JUANITA 1-42018-09-28$573,00011673 / 2$491
123 JUANITA DRIVE 1-272018-09-19$610,00012533 / 2$487
121 JUANITA DRIVE 2-352018-08-06$430,0007501 / 1$573
123 JUANITA DRIVE 842018-07-17$625,00012533 / 2$499
121 JUANITA DRIVE 2112018-07-13$425,0007921 / 1$537
121 JUANITA DR 2-192018-07-10$610,00012533 / 2$487
121 JUANITA 2-412018-06-27$405,0007501 / 1$540
123 JUANITA DRIVE 652018-06-04$600,00012533 / 2$479
123 JUANITA DRIVE 1-302018-05-09$595,00012533 / 2$475
123 JUANITA DRIVE 1-202018-04-27$550,00012533 / 2$439
123 JUANITA 632018-04-24$460,00012532 / 2$367
123 JUANITA DRIVE 1-872017-06-29$564,00011683 / 2$483
121 JUANITA DRIVE 2-412017-06-05$325,0007501 / 1$433
123 JUANITA DRIVE 392017-06-05$442,50011683 / 2$379
123 JUANITA DRIVE 1-472017-05-23$530,00014493 / 2$366
123 JUANITA DRIVE 1-122016-10-24$555,00014493 / 2$383
123 JUANITA 1-512016-09-23$519,00014494 / 2$358
121 JUANITA DRIVE 2-52016-09-09$290,0007501 / 1$387
121 JUANITA DRIVE 2-362016-09-01$320,0007801 / 1$410
121 JUANITA 2-352016-07-29$290,0007501 / 1$387
123 JUANITA 1-522016-06-30$495,00011683 / 2$424
123 JUANITA 232016-06-22$527,50015454 / 2$341
121 JUANITA 2-202016-03-11$423,00012533 / 2$338
123 JUANITA 1-342016-01-25$469,00014494 / 2$324
123 JUANITA 1-482016-01-20$425,00012533 / 2$339
123 JUANITA 342015-11-30$422,00014533 / 2$290
121 JUANITA 102015-11-03$291,0007501 / 1$388
121 JUANITA 222015-10-21$465,00012533 / 2$371
121 JUANITA 2-152015-10-19$505,00012443 / 2$406
123 JUANITA 1-932015-09-08$495,00011683 / 2$424
123 JUANITA 1-792015-05-22$420,00011683 / 2$360
123 JUANITA 1-842015-03-11$399,52512533 / 2$319
123 JUANITA 1-462014-11-26$439,00011683 / 2$376
121 JUANITA DRIVE 2-422014-11-24$333,0007801 / 1$427
123 JUANITA 1-272014-10-06$439,00012533 / 2$350
123 JUANITA DRIVE 1-932014-09-02$398,00011683 / 2$341
123 JUANITA 472014-05-08$550,00014493 / 2$380
123 JUANITA DRIVE 1-662013-11-14$529,00013884 / 2$381
123 JUANITA DRIVE 1-522013-10-10$520,00011683 / 2$445
121 JUANITA 2-362013-08-15$315,0007501 / 1$420
123 JUANITA 1-162013-07-19$456,25014493 / 2$315
123 JUANITA DRIVE 1-662013-07-18$420,00013884 / 2$303
123 JUANITA 1-312013-07-03$492,50011683 / 2$422
123 JUANITA DRIVE 652013-05-06$439,00012533 / 2$350
123 JUANITA DRIVE 942013-04-30$403,00012533 / 2$322
123 JUANITA DRIVE 1-352012-12-21$380,00012533 / 2$303
123 JUANITA DRIVE 1-762012-11-15$385,00012533 / 2$307
123 JUANITA DRIVE 1-522012-10-29$455,00011683 / 2$390
123 JUANITA 1-622012-09-20$455,00015684 / 2$290
123 JUANITA DRIVE 942012-09-07$359,50012532 / 2$287
123 JUANITA 332012-08-22$400,00012443 / 2$322
123 JUANITA 1-722012-06-22$448,30011683 / 2$384

Recently Sold Locations


Back to FOREST PINES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.