Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Recently Sold Condos in GRANITE PLACE RESIDENCES

Over the last 180 days there has been only 1 reported sale in GRANITE PLACE RESIDENCES. A 2 bedroom, 3 bath Condo sold for $1,925,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$2,062,500$1,097
20231$2,150,000$1,050
20221$1,865,000$1,054
20213$2,200,000$1,144
202015$1,574,000$788
20191$1,450,000$776
20181$2,500,000$1,110

 

Recently Sold Condos in GRANITE PLACE RESIDENCES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1 BIG WATER DRIVE 1032024-06-28$1,925,00017102 / 3$1,126
1 BIG WATER DRIVE 1002024-05-21$2,200,00021864 / 4$1,006
1 BIG WATER DRIVE 2002023-10-11$2,150,00021863 / 4$984
1 BIG WATER DRIVE 1042022-09-14$1,865,00018493 / 3$1,009
1 BIG WATER DRIVE 1002021-10-07$2,200,00021864 / 4$1,006
1 BIG WATER DRIVE A3012021-04-27$2,625,00024323 / 4$1,079
1 BIG WATER DRIVE 2032021-02-05$1,663,90017622 / 3$944
1 BIG WATER DRIVE 2022020-12-08$1,602,50017622 / 3$909
1 BIG WATER DRIVE 2042020-10-23$1,600,00018742 / 3$854
1 BIG WATER DRIVE 1032020-10-01$1,574,00017622 / 3$893
1 BIG WATER DRIVE 3032020-08-25$1,462,50016582 / 3$882
1 BIG WATER DRIVE 2002020-08-14$1,582,50021863 / 4$724
1 BIG WATER DRIVE 1012020-07-31$1,477,50018742 / 3$788
1 BIG WATER DRIVE 1022020-07-24$1,220,00017622 / 3$692
1 BIG WATER DRIVE 2012020-07-20$1,451,80018742 / 3$775
1 BIG WATER DRIVE 1002020-07-09$1,502,50021863 / 4$687
1 BIG WATER DRIVE 3002020-07-08$1,900,00027184 / 5$699
1 BIG WATER DRIVE 3012020-07-07$1,950,00024323 / 4$802
1 BIG WATER DRIVE 1042020-07-06$1,332,50018742 / 3$711
1 BIG WATER DRIVE 1052020-06-11$1,612,50021863 / 4$738
1 BIG WATER DRIVE 3022020-05-28$1,462,50016582 / 3$882
1 BIG WATER DRIVE 3052020-02-28$2,212,50027184 / 5$814
1 BIG WATER DRIVE 2052019-12-30$1,450,00020783 / 4$698
105 STATE ROUTE 28 A304-3B2018-10-19$2,500,00024323 / 4$1,028

Recently Sold Locations


Back to GRANITE PLACE RESIDENCES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.