Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Recently Sold Condos in INCLINE MANOR

Over the last 180 days there have been no reported sales in INCLINE MANOR.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$612,500$558
20235$658,000$860
20223$675,000$704
20213$399,900$417
20203$335,000$433
20195$307,000$327
20183$270,000$383
20179$299,000$311
20164$245,750$252
20154$245,000$242
20142$213,450$198
20137$195,500$197
20124$165,250$179

 

Recently Sold Condos in INCLINE MANOR

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
810 ALDER AVENUE 762024-03-01$612,50011203 / 2$547
801 NORTHWOOD BOULEVARD 312023-11-16$675,00010883 / 2$620
810 ALDER AVENUE 592023-10-30$658,0007562 / 1$870
810 ALDER AVENUE 712023-10-06$704,0007562 / 1$931
810 ALDER AVE 802023-08-04$589,0009602 / 2$614
810 ALDER AVENUE 532023-04-26$650,0007562 / 1$860
801 NORTHWOOD BOULEVARD 22022-10-24$650,00010883 / 2$597
810 ALDER AVENUE 622022-03-15$698,0009922 / 2$704
801 NORTHWOOD BOULEVARD 362022-02-22$675,0009602 / 2$703
810 ALDER AVENUE 792021-07-07$654,50010883 / 2$602
801 NORTHWOOD 262021-03-01$399,9009602 / 2$417
801 NORTHWOOD 432021-02-08$390,0009602 / 2$406
810 ALDER AVENUE 792020-12-18$485,00010883 / 2$446
801 NORTHWOOD 462020-07-17$315,0007282 / 1$433
810 ALDER AVENUE 592020-06-18$335,0007562 / 1$443
801 NORTHWOOD 12019-11-15$255,0007282 / 1$350
810 ALDER AVENUE 762019-10-30$319,00011203 / 2$285
810 ALDER AVENUE 792019-09-27$350,00010883 / 2$322
801 NORTHWOOD 402019-01-25$307,00010883 / 2$282
801 NORTHWOOD BOULEVARD 192019-01-02$302,5009602 / 2$315
810 ALDER AVENUE 712018-08-31$300,0007562 / 1$397
810 ALDER AVENUE 832018-07-17$265,0007282 / 1$364
810 ALDER AVENUE 782018-03-14$270,0007282 / 1$371
801 NORTHWOOD 332017-12-29$285,0009602 / 2$297
810 ALDER AVENUE 572017-11-21$305,0009922 / 2$307
810 ALDER 672017-10-18$299,00011203 / 2$267
801 NORTHWOOD 392017-10-12$305,0007282 / 1$419
810 ALDER DRIVE 582017-08-25$310,00011203 / 2$277
810 N ALDER AVENUE 592017-06-29$290,0007562 / 1$384
801 NORTHWOOD BOULEVARD 442017-06-06$314,0009602 / 2$327
801 NORTHWOOD 362017-05-15$256,0009602 / 2$267
810 ALDER 602017-01-27$277,0007562 / 1$366
810 ALDER AVENUE 552016-12-15$250,0009922 / 2$252
801 NORTHWOOD 472016-05-02$242,50010883 / 2$223
801 NORTHWOOD BLVD #51 512016-03-04$223,0009602 / 2$232
801 NORTHWOOD 282016-02-03$249,0009602 / 2$259
810 ALDER AVENUE 802015-07-01$230,0009602 / 2$240
801 NORTHWOOD 272015-05-27$250,0009602 / 2$260
801 NORTHWOOD BOULEVARD 382015-04-23$253,50010883 / 2$233
810 ALDER 642015-02-12$240,00011203 / 2$214
810 ALDER 792014-12-19$242,00010883 / 2$222
801 NORTHWOOD BOULEVARD 472014-01-07$184,90010883 / 2$170
801 NORTHWOOD BOULEVARD 242013-11-04$189,0009602 / 2$197
801 NORTHWOOD BOULEVARD 232013-10-22$195,50010883 / 2$180
801 NORTHWOOD BOULEVARD 332013-08-16$200,0009602 / 2$208
801 NORTHWOOD BOULEVARD 192013-08-05$212,5009602 / 2$221
801 NORTHWOOD BOULEVARD 92013-08-01$213,00010883 / 2$196
810 ALDER AVENUE 822013-05-02$180,00010883 / 2$165
810 ALDER AVENUE 542013-04-30$185,00011203 / 2$165
801 NORTHWOOD 282012-12-21$187,0009602 / 2$195
810 ALDER 622012-10-31$151,0009922 / 2$152
801 NORTHWOOD 32012-07-27$163,0009602 / 2$170
801 NORTHWOOD BOULEVARD 102012-07-25$167,5009602 / 2$174

Recently Sold Locations


Back to INCLINE MANOR Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.