Sierra Sotheby's International Realty

Recently Sold Condos in L ERMITAGE

Over the last 180 days there have been no reported sales in L ERMITAGE.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$1,350,000$880
20221$1,250,000$809
20211$912,000$584
20202$746,500$478
20194$675,000$448
20183$685,000$437
20174$592,500$390
20162$542,500$364
20152$511,250$331
20141$539,000$343
20131$525,000$355
20124$400,000$255

 

Recently Sold Condos in L ERMITAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
875 SOUTHWOOD BOULEVARD 152023-01-06$1,350,00015463 / 3$873
875 SOUTHWOOD 82022-10-12$1,250,00016003 / 3$781
875 SOUTHWOOD BOULEVARD 12021-12-22$912,00015402 / 3$592
875 SOUTHWOOD BOULEVARD 272020-07-22$768,00015462 / 3$497
875 SOUTHWOOD BOULEVARD 342020-07-22$725,00015402 / 3$471
875 SOUTHWOOD BOULEVARD 22019-10-29$665,00016003 / 3$416
875 SOUTHWOOD BOULEVARD 192019-08-29$711,00015463 / 3$460
875 SOUTHWOOD BOULEVARD 182019-08-29$685,00015642 / 3$438
875 SOUTHWOOD BOULEVARD 62019-08-02$665,00014262 / 3$466
875 SOUTHWOOD BOULEVARD 352018-10-08$700,00015463 / 3$453
875 SOUTHWOOD 82018-09-07$685,00016003 / 3$428
875 SOUTHWOOD 52018-04-20$560,00014682 / 3$381
875 SOUTHWOOD BOULEVARD 12017-12-19$570,00015402 / 3$370
875 SOUTHWOOD 302017-11-28$615,00016003 / 3$384
875 SOUTHWOOD BOULEVARD 182017-07-28$629,00015642 / 3$402
875 SOUTHWOOD BOULEVARD 62017-01-03$555,00014262 / 3$389
875 SOUTHWOOD 352016-08-11$585,00015463 / 3$378
875 SOUTHWOOD 122016-01-07$500,00015402 / 3$325
875 SOUTHWOOD BOULEVARD 302015-04-06$487,50016003 / 3$305
875 SOUTHWOOD BOULEVARD 182015-01-23$535,00015642 / 3$342
875 SOUTHWOOD 332014-09-09$539,00016003 / 3$337
875 SOUTHWOOD BOULEVARD 152013-11-27$525,00015463 / 3$340
875 SOUTHWOOD BOULEVARD 352012-11-26$470,00015463 / 3$304
875 SOUTHWOOD BOULEVARD 212012-10-23$450,00015463 / 3$291
875 SOUTHWOOD BOULEVARD 82012-07-25$350,00016003 / 3$219
875 SOUTHWOOD 172012-05-22$320,00015642 / 3$205

Recently Sold Locations


Back to L ERMITAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.