Sierra Sotheby's International Realty

Recently Sold Condos in MCCLOUD

Over the last 90 days, 6 Condos have been reported as sold in MCCLOUD. Final sale price ranged from $915,000 up to $1,200,000 pending possible revisions. The median sale price was $1,020,000 with a median Price Per Square Foot of $910. With currently 5 active listings, the absorption rate for this community is approximately 2.5 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202411$1,040,000$981
202311$975,000$899
202211$1,075,000$932
202111$870,000$748
202020$679,000$638
201915$640,000$562
201822$572,000$534
201721$520,000$482
201628$510,000$459
201517$479,000$431
201419$443,000$403
201330$415,000$384
201210$390,500$374

 

Recently Sold Condos in MCCLOUD

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
120 VILLAGE BOULEVARD 1152024-11-12$1,200,00010892 / 2$1,102
170 VILLAGE BLVD 172024-10-15$1,040,00011112 / 2$936
170 VILLAGE BOULEVARD 42024-10-04$960,00011622 / 2$826
120 VILLAGE BOULEVARD 1292024-09-30$1,048,00011622 / 2$902
931 INCLINE WAY WAY 2512024-09-24$915,00010892 / 2$840
931 INCLINE WAY 2372024-09-12$1,000,00010892 / 2$918
120 VILLAGE BOULEVARD 1352024-08-20$1,400,00011622 / 2$1,205
120 VILLAGE BOULEVARD 1132024-08-12$1,285,00010892 / 2$1,180
120 VILLAGE BOULEVARD 1522024-08-07$975,00011112 / 2$878
931 INCLINE WAY 2402024-04-29$1,050,00011112 / 2$945
931 INCLINE WAY 2562024-01-24$820,0007911 / 1$1,037
144 VILLAGE BLVD. 452023-12-08$1,598,00017893 / 4$893
931 INCLINE WAY 2452023-09-26$1,280,00010892 / 2$1,175
144 VILLAGE BOULEVARD 662023-09-01$1,110,00011622 / 2$955
939 INCLINE WAY 1992023-08-31$975,00011112 / 2$878
144 VILLAGE BOULEVARD 732023-07-20$1,360,00012932 / 3$1,052
144 VILLAGE BOULEVARD 772023-06-09$1,095,00011112 / 2$986
120 VILLAGE BOULEVARD 1182023-05-26$875,00011112 / 2$788
170 VILLAGE BOULEVARD 152023-05-09$925,70011112 / 2$833
144 VILLAGE BOULEVARD 642023-03-01$700,0007321 / 1$956
120 VILLAGE BOULEVARD 1512023-02-02$860,00010892 / 2$790
170 VILLAGE BOULEVARD 12023-01-04$850,00011622 / 2$731
120 VILLAGE 1492022-08-24$1,075,00010892 / 2$987
931 INCLINE WAY 2432022-06-29$1,005,00010892 / 2$923
144 VILLAGE BOULEVARD 912022-06-23$998,00010892 / 2$916
939 INCLINE WAY 2122022-05-20$1,100,00011112 / 2$990
144 VILLAGE BOULEVARD 332022-04-01$990,00013252 / 2$747
170 VILLAGE BOULEVARD 232022-03-30$1,150,00010892 / 2$1,056
120 VILLAGE BLVD. 1242022-03-14$1,150,00011112 / 2$1,035
939 INCLINE WAY 2002022-03-02$1,150,00010892 / 2$1,056
170 VILLAGE BOULEVARD 172022-01-24$945,00011112 / 2$851
120 VILLAGE BOULEVARD 1432022-01-10$1,080,00010892 / 2$992
939 INCLINE WAY 2172022-01-06$1,053,00011112 / 2$948
947 INCLINE WAY 1612021-12-06$1,175,00017203 / 3$683
939 INCLINE WAY 1982021-11-16$920,00010892 / 2$845
144 VILLAGE BOULEVARD 602021-09-30$950,00014262 / 3$666
939 INCLINE WAY 1992021-08-27$950,00011112 / 2$855
120 VILLAGE BOULEVARD 1242021-08-17$870,00011112 / 2$783
170 VILLAGE BOULEVARD 152021-06-21$887,50011112 / 2$799
947 INCLINE WAY 1752021-05-07$864,00010892 / 2$793
939 INCLINE WAY 2142021-05-03$785,00011112 / 2$707
144 VILLAGE 772021-04-15$805,00011112 / 2$725
939 INCLINE WAY 2232021-04-09$675,0007911 / 1$853
931 INCLINE WAY 2492021-01-11$750,00011112 / 2$675
120 VILLAGE BOULEVARD 1362020-12-29$780,00011622 / 2$671
170 VILLAGE BOULEVARD 22020-12-28$800,00011622 / 2$688
144 VILLAGE BOULEVARD 952020-11-08$567,0007971 / 1$711
939 INCLINE WAY 2012020-10-15$749,00011112 / 2$674
120 VILLAGE BOULEVARD 1572020-10-09$535,0008011 / 1$668
947 INCLINE WAY 1652020-10-07$760,00011112 / 2$684
939 INCLINE WAY 2132020-10-06$675,00010892 / 2$620
144 VILLAGE BOULEVARD 932020-09-28$540,5008011 / 1$675
144 VILLAGE BOULEVARD 442020-09-11$715,00010622 / 2$673
170 VILLAGE BOULEVARD 32020-09-04$825,00012932 / 3$638
931 INCLINE WAY 2352020-08-14$678,00011112 / 2$610
170 VILLAGE BOULEVARD 132020-07-31$715,00011112 / 2$644
120 VILLAGE 1472020-06-26$680,00010892 / 2$624
947 INCLINE WAY 1912020-06-26$450,0007971 / 1$565
931 INCLINE WAY 2292020-06-25$675,00011112 / 2$608
144 VILLAGE BOULEVARD 762020-06-01$630,00010892 / 2$579
939 INCLINE WAY 1932020-05-27$825,00017203 / 3$480
939 INCLINE WAY 1962020-05-11$620,00010892 / 2$569
144 VILLAGE BOULEVARD 732020-05-05$742,50012932 / 3$574
947 INCLINE WAY 1812020-02-28$668,00010892 / 2$613
120 VILLAGE BLVD. 1222019-11-26$795,00017203 / 3$462
120 VILLAGE BOULEVARD 1282019-11-08$475,0008031 / 1$592
144 VILLAGE BOULEVARD 492019-10-24$730,00014262 / 3$512
170 VILLAGE BOULEVARD 252019-10-07$630,00010892 / 2$579
120 VILLAGE BLVD. 1172019-09-18$640,00010892 / 2$588
170 VILLAGE BOULEVARD 42019-07-25$630,00011622 / 2$542
144 VILLAGE 602019-06-28$735,00014262 / 3$515
144 VILLAGE BOULEVARD 442019-04-29$625,00010622 / 2$589
144 VILLAGE BOULEVARD 542019-03-05$765,00016383 / 3$467
931 INCLINE WAY 2312019-02-28$560,00011112 / 2$504
120 VILLAGE BLVD. 1292019-02-28$650,00011622 / 2$559
947 INCLINE WAY 1722019-02-26$810,00017203 / 3$471
120 VILLAGE BLVD 1522019-02-21$647,20011112 / 2$583
931 INCLINE WAY 2452019-01-23$605,00010892 / 2$556
947 INCLINE WAY 1802019-01-15$600,00011112 / 2$540
170 VILLAGE BOULEVARD 52018-12-07$639,00011622 / 2$550
144 VILLAGE BOULEVARD 862018-10-29$575,00011112 / 2$518
120 VILLAGE BLVD. 1562018-10-25$685,00011112 / 2$617
931 INCLINE WAY 2512018-10-11$575,00010892 / 2$528
939 INCLINE WAY 1982018-10-11$545,00010892 / 2$500
120 VILLAGE BOULEVARD 1242018-08-31$575,00011112 / 2$518
939 INCLINE WAY 2232018-08-21$444,0007911 / 1$561
170 VILLAGE 232018-08-13$635,00010892 / 2$583
931 INCLINE WAY 2272018-07-02$569,00011112 / 2$512
170 VILLAGE BL 122018-06-27$607,00010892 / 2$557
947 INCLINE WAY 1622018-06-26$585,00010892 / 2$537
170 VILLAGE BOULEVARD 102018-06-22$565,00011112 / 2$509
170 VILLAGE BOULEVARD 262018-06-13$624,50011112 / 2$562
931 INCLINE WAY 2282018-04-27$545,00010892 / 2$500
931 INCLINE WAY 2402018-04-26$550,00011112 / 2$495
931 INCLINE WAY 2512018-04-16$564,00010892 / 2$518
931 INCLINE WAY 2372018-04-12$585,00010892 / 2$537
120 VILLAGE BOULEVARD 1352018-03-07$599,00011622 / 2$515
931 INCLINE WAY 2332018-01-19$560,00011112 / 2$504
170 VILLAGE BOULEVARD 212018-01-17$525,00011112 / 2$473
144 VILLAGE BOULEVARD 642018-01-03$405,0007321 / 1$553
120 VILLAGE BOULEVARD 1522018-01-02$535,00011112 / 2$482
170 VILLAGE 232017-12-29$569,50010892 / 2$523

Recently Sold Locations


Back to MCCLOUD Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.