Sierra Sotheby's International Realty

Recently Sold Condos in PINEBROOK

Over the last 180 days there have been no reported sales in PINEBROOK.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$380,000$650
20225$379,000$648
202110$413,500$697
20203$285,000$483
20191$270,000$465
20182$167,500$292
20175$167,000$278
20166$147,000$252
20152$138,750$245
20143$142,500$250
20131$110,000$192
201210$80,000$148

 

Recently Sold Condos in PINEBROOK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
872 TANAGER STREET 272023-11-17$380,0006001 / 1$633
872 TANAGER STREET 402022-09-23$379,0006001 / 1$632
872 TANAGER STREET 122022-09-16$360,0006001 / 1$600
872 TANAGER STREET 342022-06-27$370,0006001 / 1$617
872 TANAGER STREET 42022-04-07$435,0006001 / 1$725
872 TANAGER STREET 532022-02-18$445,0006001 / 1$742
872 TANAGER STREET 42021-11-04$370,0006001 / 1$617
872 TANAGER STREET 232021-08-17$408,0006001 / 1$680
872 TANAGER STREET 592021-08-17$420,0006001 / 1$700
872 TANAGER STREET 62021-08-11$435,0006001 / 1$725
872 TANAGER 412021-07-27$375,0006001 / 1$625
872 TANAGER STREET 282021-07-09$389,9006001 / 1$650
872 TANAGER STREET 582021-06-09$419,0006001 / 1$698
872 TANAGER STREET 532021-06-08$360,0006001 / 1$600
872 TANAGER STREET 642021-04-09$425,0006001 / 1$708
872 TANAGER STREET 72021-04-07$425,0006001 / 1$708
872 TANAGER STREET 52020-09-28$270,0006001 / 1$450
872 TANAGER STREET 612020-02-14$285,0006001 / 1$475
872 TANAGER ST 872 TANAGER ST STREET 602020-01-08$318,5006001 / 1$531
872 TANAGER STREET 22019-08-16$270,0006001 / 1$450
872 TANAGER STREET 352018-03-26$170,0006001 / 1$283
872 TANAGER STREET 602018-02-02$165,0006001 / 1$275
872 TANAGER 112017-10-26$167,0006001 / 1$278
872 TANAGER ST STREET 102017-10-23$167,0006001 / 1$278
872 TANAGER STREET 502017-08-04$166,5006001 / 1$278
872 TANAGER STREET 472017-05-16$185,0006001 / 1$308
872 TANAGER STREET 432017-01-12$150,0006001 / 1$250
872 TANAGER STREET 162016-07-11$146,0006001 / 1$243
872 TANAGER STREET 372016-07-01$145,0006001 / 1$242
872 TANAGER STREET 362016-05-31$145,0006001 / 1$242
872 TANAGER STREET 452016-05-27$155,0006001 / 1$258
872 TANAGER STREET 442016-05-20$150,9006001 / 1$252
872 TANAGER STREET 332016-02-01$148,0006001 / 1$247
872 TANAGER STREET 552015-07-17$148,5006001 / 1$248
872 TANAGER 32015-07-15$129,0006001 / 1$215
872 TANAGER STREET 652014-07-23$148,0006001 / 1$247
872 TANAGER 472014-06-13$142,5006001 / 1$238
872 TANAGER 142014-04-18$142,5006001 / 1$238
872 TANAGER 172013-03-26$110,0006001 / 1$183
872 TANAGER 72012-10-05$88,5006001 / 1$148
872 TANAGER 362012-07-06$80,0006001 / 1$133
872 TANAGER 442012-07-06$80,0006001 / 1$133
872 TANAGER 452012-07-06$80,0006001 / 1$133
872 TANAGER 372012-07-06$80,0006001 / 1$133
872 TANAGER 32012-07-03$82,5006001 / 1$138
872 TANAGER STREET 322012-06-24$88,0006001 / 1$147
872 TANAGER 72012-05-15$75,0006001 / 1$125
872 TANAGER 62012-04-16$74,5006001 / 1$124
872 TANAGER 522012-04-16$82,0006001 / 1$137

Recently Sold Locations


Back to PINEBROOK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.