Sierra Sotheby's International Realty

Recently Sold Condos in SOUTHWOOD PINES

Over the last 180 days there have been no reported sales in SOUTHWOOD PINES.

 

Year# Sold Median
Price
Median Price
Sq Ft
20231$750,000$658
20221$615,000$583
20212$637,500$540
20201$540,000$446
20191$300,000$308
20173$360,000$313
20152$237,500$216
20142$221,250$196
20131$227,000$200
20122$213,000$188

 

Recently Sold Condos in SOUTHWOOD PINES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
825 SOUTHWOOD BOULEVARD 182023-10-03$750,00012003 / 2$625
825 SOUTHWOOD BOULEVARD 112022-08-11$615,00012003 / 2$513
825 SOUTHWOOD BOULEVARD 142021-12-14$575,00012003 / 2$479
825 SOUTHWOOD BOULEVARD 182021-04-30$700,00012003 / 2$583
825 SOUTHWOOD BOULEVARD 92020-08-26$540,00012003 / 2$450
825 SOUTHWOOD BOULEVARD 62019-09-27$300,00011363 / 2$264
825 SOUTHWOOD BOULEVARD 132017-11-01$360,00012003 / 2$300
825 SOUTHWOOD BOULEVARD 32017-09-11$348,00011363 / 2$306
825 SOUTHWOOD 182017-02-10$365,00012003 / 2$304
825 SOUTHWOOD 52015-05-18$233,00011363 / 2$205
825 SOUTHWOOD 92015-01-07$242,00012003 / 2$202
825 SOUTHWOOD BOULEVARD 122014-10-02$220,00012003 / 2$183
825 SOUTHWOOD BOULEVARD 222014-08-29$222,50012003 / 2$185
825 SOUTHWOOD BOULEVARD 102013-01-15$227,00012003 / 2$189
825 SOUTHWOOD BOULEVARD 11S2012-09-06$214,00012003 / 2$178
825 SOUTHWOOD BOULEVARD 12012-08-31$212,00011363 / 2$187

Recently Sold Locations


Back to SOUTHWOOD PINES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.