Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Recently Sold Condos in STILLWATER COVE

Over the last 180 days there has been only 1 reported sale in STILLWATER COVE. A 2 bedroom, 3 bath Condo sold for $4,350,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
20241$4,350,000$2,410
20233$4,600,000$2,192
20221$3,500,000$2,028
20215$4,250,000$1,893
20205$4,250,000$1,417
20192$3,244,500$1,457
20182$2,450,000$1,211
20176$2,512,500$1,198
20166$1,602,075$1,161
20145$2,015,000$1,149
20135$1,200,000$921

 

Recently Sold Condos in STILLWATER COVE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
120 STATE ROUTE 28 272024-12-17$4,350,00019562 / 3$2,224
120 HIGHWAY 28 272023-08-10$4,600,00019562 / 3$2,352
120 STATE ROUTE 28 222023-07-18$5,500,00032244 / 5$1,706
120 STATE ROUTE 28 72023-01-13$4,000,00019393 / 4$2,063
120 STATE ROUTE 28 6 62022-02-25$3,500,00017262 / 3$2,028
120 HIGHWAY 28 272021-10-06$4,250,00019562 / 3$2,173
120 STATE ROUTE 28 42021-10-05$5,275,00030165 / 4$1,749
120 STATE ROUTE 28 112021-07-02$3,600,00027074 / 4$1,330
120 STATE ROUTE 28 332021-05-19$1,800,00010541 / 2$1,708
120 STATE ROUTE 28 6 & 72021-04-23$7,100,00036834 / 7$1,928
120 STATE ROUTE 28 402020-12-30$6,100,00030233 / 4$2,018
120 STATE ROUTE 28 182020-09-30$1,500,00011531 / 2$1,301
120 STATE ROUTE 28 142020-07-27$4,425,00031754 / 6$1,394
120 ST ROUTE 28 412020-02-12$2,075,00015182 / 3$1,367
120 NV STATE ROUTE 28 452020-01-03$4,250,00030494 / 5$1,394
120 STATE ROUTE 28 442019-09-16$4,100,00030603 / 4$1,340
120 HWY 28 462019-08-29$2,389,00015902 / 3$1,503
120 STATE ROUTE 28 42018-08-31$3,050,00030204 / 4$1,010
120 STATE ROUTE 28 412018-05-04$1,850,00014042 / 3$1,318
120 STATE ROUTE 28 52017-12-19$2,125,00018752 / 3$1,133
120 STATE ROUTE 28 31 312017-12-15$1,780,00018752 / 3$949
120 STATE ROUTE 28 252017-10-30$1,435,0009721 / 2$1,476
120 STATE ROUTE 28 262017-10-11$2,900,00019002 / 3$1,526
120 STATE ROUTE 28 212017-09-27$2,925,00030264 / 4$967
120 STATE ROUTE 28 32017-08-25$3,325,00030645 / 5$1,085
120 STATE ROUTE 28 472016-11-01$3,900,00036513 / 5$1,068
120 STATE ROUTE 28 122016-09-15$1,177,0009621 / 2$1,223
120 STATE ROUTE 28 462016-09-09$1,200,00014042 / 3$855
120 STATE ROUTE 28 272016-07-01$2,200,00018752 / 3$1,173
120 STATE ROUTE 28 182016-06-30$875,0009721 / 2$900
120 STATE ROUTE 28 242016-06-24$2,004,15018102 / 3$1,107
120 STATE ROUTE 28 32014-09-15$2,450,00028574 / 5$858
120 STATE ROUTE 28 62014-05-27$1,200,00010441 / 2$1,149
120 STATE ROUTE 28 232014-04-28$1,950,00018752 / 3$1,040
120 STATE ROUTE 28 262014-02-10$2,015,00018752 / 3$1,075
120 STATE ROUTE 28 38392014-02-03$6,725,00064004 / 6$1,051
120 28 152013-12-09$1,956,43319862 / 3$985
120 STATE ROUTE 28 12013-09-30$1,200,00018352 / 3$654
120 STATE ROUTE 28 112013-09-29$1,675,00027523 / 4$609
120 STATE ROUTE 28 282013-09-23$880,0009721 / 2$905
120 STATE ROUTE 28 122013-08-28$950,00010441 / 2$910

Recently Sold Locations


Back to STILLWATER COVE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.