Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Recently Sold Condos in TAHOE RACQUET CLUB

Over the last 90 days, 3 Condos have been reported as sold in TAHOE RACQUET CLUB. Final sale price ranged from $710,000 up to $760,000 pending possible revisions. The median sale price was $751,000 with a median Price Per Square Foot of $529.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$865,000$590
20232$987,500$606
20223$888,000$539
20213$745,000$422
20206$546,875$334
20194$428,000$262
20186$389,000$240
20176$328,500$215
20167$306,750$223
201510$311,000$191
20144$346,750$209
20133$215,000$136
20126$163,750$104

 

Recently Sold Condos in TAHOE RACQUET CLUB

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
989 TAHOE BLVD BOULEVARD 122024-11-25$760,00013433 / 2$566
989 TAHOE BOULEVARD 32024-10-09$710,00013433 / 2$529
989 TAHOE BOULEVARD 742024-10-01$751,00016493 / 2$455
989 TAHOE BOULEVARD 72024-07-22$970,00016493 / 2$588
989 TAHOE BLVD 182024-06-03$1,275,00016493 / 2$773
989 TAHOE BOULEVARD 282024-02-29$995,00016493 / 2$603
989 TAHOE BOULEVARD 472023-08-15$1,075,00017403 / 2$618
989 TAHOE BOULEVARD 592023-06-22$900,00016493 / 2$546
989 TAHOE BOULEVARD 732022-09-30$1,250,00017684 / 2$707
989 TAHOE BOULEVARD 592022-07-28$888,00016493 / 2$539
989 TAHOE BOULEVARD 732022-06-30$815,00016493 / 2$494
989 TAHOE BLVD 472021-10-08$745,00017403 / 2$428
989 TAHOE BOULEVARD 142021-06-16$900,00013433 / 2$670
989 TAHOE BOULEVARD 962021-01-05$600,00016493 / 2$364
989 TAHOE BLVD. 352020-11-30$569,00016493 / 3$345
989 TAHOE BLVD 502020-10-06$560,00016493 / 2$340
989 TAHOE BLVD #86 862020-09-17$570,00016493 / 2$346
989 TAHOE BOULEVARD 592020-09-08$533,75016493 / 2$324
989 TAHOE BOULEVARD 802020-08-04$465,00013433 / 2$346
989 TAHOE BOULEVARD 872020-02-26$427,00013433 / 2$318
989 TAHOE BOULEVARD 922019-12-12$435,00016493 / 2$264
989 TAHOE BOULEVARD 182019-07-01$435,00016493 / 2$264
989 TAHOE BOULEVARD 322019-06-17$421,00016493 / 2$255
989 TAHOE BOULEVARD 172019-02-15$421,00016493 / 2$255
989 TAHOE BOULEVARD 592018-11-28$437,00016493 / 2$265
989 TAHOE BOULEVARD 482018-06-15$350,00016493 / 2$212
989 TAHOE BLVD BOULEVARD 822018-06-11$396,00013433 / 2$295
989 TAHOE BOULEVARD 732018-05-23$410,00016493 / 2$249
989 TAHOE BOULEVARD 432018-04-09$360,00016493 / 2$218
989 TAHOE BOULEVARD 552018-02-02$382,00016493 / 2$232
989 TAHOE BOULEVARD 362017-11-08$324,00013433 / 2$241
989 TAHOE BOULEVARD 292017-10-03$333,00016493 / 2$202
989 TAHOE BOULEVARD 332017-09-19$350,00016493 / 2$212
989 TAHOE BOULEVARD 302017-09-08$311,00016493 / 2$189
989 TAHOE BOULEVARD 142017-08-07$370,00013433 / 2$276
989 TAHOE BOULEVARD 842017-01-05$320,00016493 / 2$194
989 TAHOE BOULEVARD 212016-12-16$350,00013433 / 2$261
989 TAHOE 622016-11-28$332,50016493 / 2$202
989 TAHOE BLVD 142016-10-21$290,00013433 / 2$216
989 TAHOE BOULEVARD 912016-10-18$298,00013433 / 2$222
989 TAHOE BOULEVARD 372016-10-18$300,00013433 / 2$223
989 TAHOE 852016-08-30$350,00016493 / 2$212
989 TAHOE 322016-05-20$306,75016493 / 2$186
989 TAHOE BLVD #53 532015-10-29$340,00016493 / 2$206
989 TAHOE 642015-09-25$324,00016493 / 2$196
989 TAHOE BOULEVARD 1002015-08-17$290,00016493 / 2$176
989 TAHOE 312015-05-19$270,00016493 / 2$164
989 TAHOE BOULEVARD 222015-05-13$318,00016493 / 2$193
989 TAHOE BLVD #86 862015-05-08$349,00016493 / 2$212
989 TAHOE BLVD #65 652015-04-30$322,50017403 / 2$185
989 TAHOE BOULEVARD 132015-04-16$304,00016493 / 2$184
989 TAHOE BOULEVARD #182015-04-08$280,00016493 / 2$170
989 TAHOE BOULEVARD 872015-01-20$220,00013433 / 2$164
989 TAHOE BOULEVARD 282014-12-04$348,50016493 / 2$211
989 TAHOE BOULEVARD 112014-08-06$345,00017403 / 2$198
989 TAHOE BLVD #17 172014-07-03$359,00016493 / 2$218
989 TAHOE BOULEVARD 492014-05-01$185,00016493 / 2$112
989 TAHOE BOULEVARD 772013-08-30$322,30016493 / 2$195
989 TAHOE BOULEVARD 32013-05-23$182,00013433 / 2$136
989 TAHOE BOULEVARD 642013-04-29$215,00016493 / 4$130
989 TAHOE BOULEVARD 532012-11-21$155,00016493 / 2$94
989 TAHOE BOULEVARD 112012-11-20$180,00017403 / 6$103
989 TAHOE BOULEVARD 802012-10-30$160,00013433 / 2$119
989 TAHOE BOULEVARD 632012-07-27$167,50016493 / 3$102
989 TAHOE BOULEVARD 632012-06-07$150,00016493 / 2$91
989 TAHOE BOULEVARD 932012-02-17$180,00016493 / 2$109

Recently Sold Locations


Back to TAHOE RACQUET CLUB Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.