Sierra Sotheby's International Realty

Recently Sold Condos in THIRD CREEK

Over the last 180 days, 2 Condos have been reported as sold in THIRD CREEK. Final sale price ranged from $1,182,000 up to $1,625,000 pending possible revisions. The median sale price was $1,403,500 with a median Price Per Square Foot of $846.

 

Year# Sold Median
Price
Median Price
Sq Ft
20242$1,403,500$887
20237$1,800,000$732
20228$1,725,000$958
202120$1,243,000$672
202020$925,000$544
201910$917,500$520
20189$790,000$448
201711$720,000$424
20168$675,000$404
20157$565,000$384
201413$639,000$355
201314$614,750$346
201211$539,000$313

 

Recently Sold Condos in THIRD CREEK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
929 NORTHWOOD DRIVE 1152024-09-13$1,182,00015122 / 2$782
929 NORTHWOOD BOULEVARD 1322024-08-23$1,625,00017873 / 3$909
929 NORTHWOOD BOULEVARD 662023-12-15$1,550,00025423 / 4$610
929 NORTHWOOD BOULEVARD 242023-12-04$2,450,00029434 / 4$832
929 NORTHWOOD 342023-11-22$1,800,00022063 / 3$816
929 NORTHWOOD BLVD. 152023-08-31$2,100,00031994 / 5$656
929 NORTHWOOD BOULEVARD 1832023-08-10$1,200,00017703 / 3$678
929 NORTHWOOD BOULEVARD 192023-07-21$1,750,00025663 / 3$682
929 NORTHWOOD BOULEVARD 592023-03-22$1,900,00024043 / 3$790
929 NORTHWOOD BOULEVARD 1292022-11-17$1,385,00017873 / 3$775
929 NORTHWOOD BOULEVARD 1432022-10-21$1,210,00015122 / 2$800
929 NORTHWOOD BOULEVARD 862022-09-30$1,200,00015052 / 3$797
929 NORTHWOOD 1202022-06-15$1,750,00017873 / 3$979
929 NORTHWOOD BOULEVARD 162022-06-07$2,350,00029434 / 5$799
929 NORTHWOOD 452022-05-23$1,700,00017112 / 2$994
929 NORTHWOOD BOULEVARD 642022-04-26$2,950,00029594 / 4$997
929 NORTHWOOD BOULEVARD 1212022-01-14$1,900,00017873 / 3$1,063
929 NORTHWOOD BOULEVARD 1472021-12-02$1,800,00018223 / 3$988
929 NORTHWOOD BOULEVARD 462021-11-19$1,260,00013922 / 3$905
929 NORTHWOOD BOULEVARD 1752021-10-28$1,425,00017873 / 3$797
929 NORTHWOOD BOULEVARD 1042021-10-22$1,650,00017933 / 3$920
929 NORTHWOOD BOULEVARD 952021-10-06$1,085,00018013 / 3$602
929 NORTHWOOD BLVD. 1492021-08-19$1,025,00015052 / 3$681
929 NORTHWOOD 492021-08-11$1,800,00017112 / 2$1,052
929 NORTHWOOD BOULEVARD 1042021-07-12$1,550,00017933 / 3$864
929 NORTHWOOD BOULEVARD 1292021-06-24$1,000,00017873 / 3$560
929 NORTHWOOD BOULEVARD 122021-06-21$1,100,00015122 / 2$728
929 NORTHWOOD 1482021-06-15$1,000,00015052 / 3$664
929 NORTHWOOD BOULEVARD 842021-06-01$1,362,00018223 / 3$748
929 NORTHWOOD BOULEVARD 522021-05-28$1,226,00017112 / 2$717
929 NORTHWOOD BOULEVARD 982021-05-26$1,500,00017873 / 3$839
929 NORTHWOOD BOULEVARD 562021-04-26$1,560,00029594 / 4$527
929 NORTHWOOD BOULEVARD 82021-03-31$925,00015122 / 2$612
929 NORTHWOOD BOULEVARD 582021-03-05$1,315,00023063 / 3$570
929 N NORTHWOOD BLVD. BOULEVARD N 1502021-02-01$985,00017873 / 3$551
929 NORTHWOOD BOULEVARD 1282021-01-21$1,000,00017873 / 3$560
929 NORTHWOOD BOULEVARD 1812021-01-15$965,00018053 / 3$535
929 NORTHWOOD BOULEVARD 902020-12-18$875,00014282 / 3$613
929 NORTHWOOD BLVD 1132020-11-17$920,00015123 / 2$608
929 NORTHWOOD BLVD. BOULEVARD 1052020-11-13$995,55018013 / 3$553
929 NORTHWOOD BOULEVARD 1062020-10-28$956,00017873 / 3$535
929 NORTHWOOD BOULEVARD 1472020-10-16$985,00018223 / 3$541
929 NORTHWOOD BOULEVARD #652020-10-13$1,110,00029593 / 3$375
929 NORTHWOOD BOULEVARD 862020-09-30$877,00015052 / 3$583
929 NORTHWOOD 642020-09-14$1,795,00029594 / 4$607
929 NORTHWOOD BOULEVARD 912020-09-11$875,00014282 / 2$613
929 NORTHWOOD BOULEVARD 1392020-09-10$915,00018013 / 3$508
929 NORTHWOOD BOULEVARD 152020-09-09$1,445,00029434 / 5$491
929 NORTHWOOD BOULEVARD 1022020-09-04$1,010,00017873 / 3$565
929 NORTHWOOD BOULEVARD 592020-09-03$869,00024043 / 3$361
929 NORTHWOOD BOULEVARD 1322020-08-28$979,00017873 / 3$548
929 NORTHWOOD BOULEVARD 892020-08-17$890,00015963 / 3$558
929 NORTHWOOD BOULEVARD 222020-08-10$1,175,00025663 / 3$458
929 NORTHWOOD BOULEVARD 692020-08-06$925,00015963 / 3$580
929 NORTHWOOD BOULEVARD 1152020-06-04$750,00015122 / 2$496
929 NORTHWOOD BOULEVARD 962020-05-21$865,00017873 / 3$484
929 NORTHWOOD BOULEVARD 1222020-03-04$925,00018463 / 3$501
929 NORTHWOOD BOULEVARD 562019-12-11$1,125,00029594 / 4$380
929 NORTHWOOD 1162019-11-22$850,00019183 / 3$443
929 NORTHWOOD BOULEVARD 342019-10-07$1,075,00022063 / 3$487
929 NORTHWOOD BOULEVARD 702019-10-04$735,00014282 / 3$515
929 NORTHWOOD BOULEVARD 962019-09-24$920,00017873 / 3$515
929 NORTHWOOD BOULEVARD 372019-09-13$960,88818223 / 3$527
929 NORTHWOOD BOULEVARD 452019-09-09$915,00017112 / 2$535
929 NORTHWOOD BOULEVARD 102019-08-13$910,00019183 / 3$474
929 NORTHWOOD BOULEVARD 362019-06-07$1,145,00022343 / 3$513
929 NORTHWOOD BOULEVARD 842019-03-11$907,50018223 / 3$498
929 NORTHWOOD BOULEVARD 1252018-09-17$850,00017873 / 3$476
929 NORTHWOOD BOULEVARD 1082018-08-21$649,00015122 / 2$429
929 NORTHWOOD 642018-07-11$1,400,00029594 / 4$473
929 NORTHWOOD BOULEVARD 1122018-06-18$938,00019183 / 3$489
929 NORTHWOOD BOULEVARD 382018-06-15$649,00015052 / 3$431
929 NORTHWOOD BOULEVARD 482018-05-11$662,50017112 / 2$387
929 NORTHWOOD BOULEVARD 1272018-04-03$790,00018013 / 3$439
929 NORTHWOOD BOULEVARD 402018-03-09$808,00018223 / 3$443
929 NORTHWOOD BOULEVARD 692018-02-20$625,00015963 / 3$392
929 NORTHWOOD BOULEVARD 1282017-12-07$808,00017873 / 3$452
929 NORTHWOOD 1702017-10-30$785,00017703 / 3$444
929 NORTHWOOD 252017-08-30$1,200,00029434 / 5$408
929 NORTHWOOD BOULEVARD 1322017-08-28$797,00017873 / 3$446
929 NORTHWOOD BOULEVARD 82017-08-21$640,00015122 / 2$423
929 NORTHWOOD BOULEVARD 822017-06-28$700,00018223 / 3$384
929 NORTHWOOD BOULEVARD 142017-06-23$774,75019183 / 3$404
929 NORTHWOOD 132017-06-01$627,00015122 / 2$415
929 NORTHWOOD BOULEVARD 1742017-04-07$720,00018463 / 3$390
929 NORTHWOOD 102017-03-01$660,00019183 / 3$344
929 NORTHWOOD BOULEVARD 1132017-01-10$560,00015122 / 2$370
929 NORTHWOOD 462016-11-18$569,00013922 / 3$409
929 NORTHWOOD 142016-10-12$690,00019183 / 3$360
929 NORTHWOOD BOULEVARD 522016-09-30$633,00017112 / 2$370
929 NORTHWOOD BOULEVARD 1282016-09-23$745,00017873 / 3$417
929 NORTHWOOD 32016-07-25$660,00018463 / 3$358
929 NORTHWOOD BOULEVARD 1042016-07-01$775,00017933 / 3$432
929 NORTHWOOD BOULEVARD 1672016-04-22$580,00018053 / 3$321
929 NORTHWOOD BOULEVARD 262016-03-29$880,00025663 / 3$343
929 NORTHWOOD BOULEVARD 462015-09-30$530,00013922 / 3$381
929 NORTHWOOD 512015-09-25$565,00013922 / 3$406
929 NORTHWOOD BOULEVARD 982015-07-21$670,00017873 / 3$375
929 NORTHWOOD BOULEVARD 1482015-07-15$550,00015052 / 3$365
929 NORTHWOOD 702015-05-21$542,50014282 / 3$380
929 NORTHWOOD 1272015-05-08$700,00018013 / 3$389
929 NORTHWOOD 372015-04-16$654,00018223 / 2$359

Recently Sold Locations


Back to THIRD CREEK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.