Denise Bremer of Sierra Sotheby's International Realty - 775-342- 4660

Browse by Zip Code > Condos For Sale in 89451

Currently, there 54 ACTIVE Condo Listings at this time for the zip code 89451. Asking Prices range from $385,000 to $3,795,000 with an average price of $1,132,746 and a Avg Price Per Square Foot of $745.

Market Reports


The resale activity for condos in 89451 for the fourth quarter decreased 18.8% with 26 sold compared to 32 in the fourth quarter of 2023.

The Median Sale Price for condos sold in 89451 for the fourth quarter decreased 31.9% with a median price of $810,000 as compared to $1,190,000 in the fourth quarter of 2023.

Featured Communities

Browse active condo listings in MOUNTAIN SHADOWS
MOUNTAIN SHADOWS

10 Listings
$569,000 to $887,000

Browse active condo listings in MCCLOUD
MCCLOUD

7 Listings
$990,000 to $1,598,000

Browse active condo listings in BITTERBRUSH 2
BITTERBRUSH 2

4 Listings
$999,000 to $1,950,000

Browse active condo listings in TAHOE SIERRA PINES
TAHOE SIERRA PINES

3 Listings
$625,000 to $1,299,000

Browse active condo listings in WOODMINSTER
WOODMINSTER

2 Listings
$898,000 to $999,000

Browse active condo listings in COUNTRY CLUB VILLAS
COUNTRY CLUB VILLAS

2 Listings
$2,295,000 to $2,395,000

Browse 89451 Condos For Sale by Community

Community# Listings Min Price Max Price
1000 LAKESHORE 0 $0 $0
335 ALDER COURT 0 $0 $0
335 COTTONWOOD 0 $0 $0
365 COTTONWOOD COURT 0 $0 $0
607 LARIAT CIRCLE 0 $0 $0
647 VILLAGE BOULEVARD 0 $0 $0
680 TITLIST DRIVE 0 $0 $0
680 WILSON WAY 0 $0 $0
684 WILSON WAY 0 $0 $0
685 PALMER COURT 0 $0 $0
685 TITLIST DRIVE 0 $0 $0
686 WILSON WAY 0 $0 $0
688 WILSON WAY 0 $0 $0
696 BIRDIE WAY 0 $0 $0
699 HOGAN COURT 0 $0 $0
700 TITLIST DRIVE 0 $0 $0
701 HOGAN COURT 0 $0 $0
740 CROSBY COURT 0 $0 $0
760 NORTHWOOD 0 $0 $0
841 TANAGER ST 0 $0 $0
856 LICHEN COURT 0 $0 $0
860 GOLFERS PASS ROAD 0 $0 $0
865 PEEPSIGHT COURT 0 $0 $0
880 GOLFERS PASS ROAD 0 $0 $0
900 GOLFERS PASS ROAD 0 $0 $0
915 INCLINE WAY 0 $0 $0
934 MINERS RIDGE COURT 0 $0 $0
940 MINERS RIDGE COURT 0 $0 $0
941 MINERS RIDGE COURT 0 $0 $0
944 HAROLD DRIVE 0 $0 $0
945 DIVOT COURT 0 $0 $0
949 MINERS RIDGE COURT 0 $0 $0
981 FAIRWAY PARK DRIVE 0 $0 $0
999 LAKESHORE 0 $0 $0
ALPINE TERRACE 0 $0 $0
ALTA VILLAGE 0 $0 $0
ASPEN WOODS 0 $0 $0
BITTERBRUSH 2 $999,900 $1,150,000
BITTERBRUSH 2 4 $999,000 $1,950,000
BROOKSTONE 1 $799,500 $799,500
BURGUNDY HILL 2 $699,000 $719,000
CEDARCREST 0 $0 $0
CHATEAU 0 $0 $0
COEUR DU LAC 2 $745,000 $1,225,000
COUNTRY CLUB COURT 0 $0 $0
COUNTRY CLUB HOMES 0 $0 $0
COUNTRY CLUB MALL 1 $1,490,000 $1,490,000
COUNTRY CLUB VILLAS 2 $2,295,000 $2,395,000
CREEKSIDE EAST 0 $0 $0
CREEKSIDE WEST 0 $0 $0
CRYSTAL BAY COVE 0 $0 $0
CRYSTAL SHORES EAST 0 $0 $0
CRYSTAL SHORES VILLAS 0 $0 $0
CRYSTAL SHORES WEST 0 $0 $0
CRYSTAL TOWERS 0 $0 $0
CRYSTAL VIEW 0 $0 $0
DIAMOND RIDGE 0 $0 $0
DIVOT CREEK 0 $0 $0
FAIRWAY PINES 1 $1,349,000 $1,349,000
FAIRWAY WOODS 0 $0 $0
FOREST PINES 0 $0 $0
GLENROCK 0 $0 $0
GOLF COURSE VILLAS 0 $0 $0
GOLF GREEN COURT 0 $0 $0
GREENVIEW 0 $0 $0
HEATHER GLEN 0 $0 $0
HIGH SIERRA 0 $0 $0
INCLINE CREEK ESTATES 2 $2,095,000 $2,350,000
INCLINE CREST 0 $0 $0
INCLINE HAVEN 0 $0 $0
INCLINE MANOR 1 $699,000 $699,000
INCLINE PINES 0 $0 $0
INCLINE VILLAS 0 $0 $0
L ERMITAGE 0 $0 $0
LAKE COUNTRY ESTATES 0 $0 $0
LAKE HAVEN 2 0 $0 $0
LAKEHAVEN 0 $0 $0
LAKESHORE TERRACE 0 $0 $0
LODGEPOLE PARQUE 0 $0 $0
MCCLOUD 7 $990,000 $1,598,000
MILLSTONE MANOR 0 $0 $0
MONTCLAIR VILLAS 0 $0 $0
MOUNTAIN SHADOWS 10 $569,000 $887,000
MT ROSE CHALETS 0 $0 $0
NORTHSHORE ESTATES 0 $0 $0
NORTHWOOD ESTATES 2 $875,000 $999,000
PEEPSIGHT MANOR 0 $0 $0
PINE CREEK 0 $0 $0
PINEBROOK 1 $385,000 $385,000
RED CEDAR ESTATES 0 $0 $0
ROYAL PINES 0 $0 $0
SIERRA BOUQUET 0 $0 $0
SKI WAY RIDGE 1 $689,000 $689,000
SKI WAY VILLAS 0 $0 $0
SKYLAKE 0 $0 $0
SOUTHWOOD COURT 0 $0 $0
SOUTHWOOD GLEN 0 $0 $0
SOUTHWOOD PINES 0 $0 $0
STILLWATER COVE 1 $2,500,000 $2,500,000
TAHOE PALISADES 0 $0 $0
TAHOE PINES 1 $695,000 $695,000
TAHOE RACQUET CLUB 0 $0 $0
TAHOE SIERRA PINES 3 $625,000 $1,299,000
THE CEDARS 1 $1,100,000 $1,100,000
THE GLEN 0 $0 $0
THE POINTE 0 $0 $0
THE RESERVE 0 $0 $0
THE SUMMIT TOWNHOMES 0 $0 $0
THIRD CREEK 2 $1,175,000 $1,520,000
TOEPA 0 $0 $0
TYROLIA 0 $0 $0
TYROLIAN VILLAGE 1 $969,000 $969,000
VILLAGE COURT 1 $540,000 $540,000
VILLAGE ESTATES 0 $0 $0
VILLAGE GREEN 0 $0 $0
VILLAGE HIGHLANDS 1 $3,795,000 $3,795,000
VILLAS AT SOUTHWOOD 0 $0 $0
VINTAGE AT INCLINE 0 $0 $0
WENDY WOOD 0 $0 $0
WHISPERING PINES 0 $0 $0
WILLOW COURT 0 $0 $0
WOLDEN WOODS 0 $0 $0
WOOD CREEK 0 $0 $0
WOODMERE 0 $0 $0
WOODMINSTER 2 $898,000 $999,000
WOODSTOCK 2 $545,000 $730,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.