Sierra Sotheby's International Realty

Browse by Zip Code > Condos For Sale in 89451

Currently, there 59 ACTIVE Condo Listings at this time for the zip code 89451. Asking Prices range from $379,000 to $3,995,000 with an average price of $1,279,700 and a Avg Price Per Square Foot of $759.

Market Reports


The resale activity for condos in 89451 for the third quarter decreased 28.3% with 33 sold compared to 46 in the third quarter of 2023.

The Median Sale Price for condos sold in 89451 for the third quarter decreased 6.3% with a median price of $970,000 as compared to $1,035,000 in the third quarter of 2023.

Featured Communities

Browse active condo listings in MOUNTAIN SHADOWS
MOUNTAIN SHADOWS

7 Listings
$599,999 to $870,000

Browse active condo listings in MCCLOUD
MCCLOUD

5 Listings
$999,000 to $1,598,000

Browse active condo listings in BITTERBRUSH 2
BITTERBRUSH 2

4 Listings
$949,000 to $1,280,000

Browse active condo listings in WOODMINSTER
WOODMINSTER

3 Listings
$880,000 to $999,000

Browse active condo listings in INCLINE CREEK ESTATES
INCLINE CREEK ESTATES

3 Listings
$2,275,000 to $2,995,000

Browse active condo listings in WOODSTOCK
WOODSTOCK

3 Listings
$649,000 to $759,000

Browse 89451 Condos For Sale by Community

Community# Listings Min Price Max Price
1000 LAKESHORE 0 $0 $0
1029 TOMAHAWK TRAIL 0 $0 $0
335 ALDER COURT 0 $0 $0
335 COTTONWOOD 0 $0 $0
365 COTTONWOOD COURT 0 $0 $0
607 LARIAT CIRCLE 0 $0 $0
647 VILLAGE BOULEVARD 0 $0 $0
680 TITLIST DRIVE 0 $0 $0
680 WILSON WAY 0 $0 $0
684 WILSON WAY 0 $0 $0
685 PALMER COURT 0 $0 $0
685 TITLIST DRIVE 0 $0 $0
686 WILSON WAY 0 $0 $0
688 WILSON WAY 0 $0 $0
696 BIRDIE WAY 0 $0 $0
699 HOGAN COURT 0 $0 $0
700 TITLIST DRIVE 0 $0 $0
701 HOGAN COURT 0 $0 $0
740 CROSBY COURT 0 $0 $0
760 NORTHWOOD 0 $0 $0
841 TANAGER ST 0 $0 $0
856 LICHEN COURT 1 $925,000 $925,000
860 GOLFERS PASS ROAD 0 $0 $0
865 PEEPSIGHT COURT 0 $0 $0
880 GOLFERS PASS ROAD 0 $0 $0
900 GOLFERS PASS ROAD 0 $0 $0
915 INCLINE WAY 1 $725,000 $725,000
934 MINERS RIDGE COURT 0 $0 $0
940 MINERS RIDGE COURT 0 $0 $0
941 MINERS RIDGE COURT 0 $0 $0
944 HAROLD DRIVE 0 $0 $0
945 DIVOT COURT 0 $0 $0
949 MINERS RIDGE COURT 0 $0 $0
981 FAIRWAY PARK DRIVE 0 $0 $0
999 LAKESHORE 0 $0 $0
ALPINE TERRACE 0 $0 $0
ALTA VILLAGE 0 $0 $0
ASPEN WOODS 0 $0 $0
BITTERBRUSH 2 $2,995,000 $3,495,000
BITTERBRUSH 2 4 $949,000 $1,280,000
BROOKSTONE 2 $775,000 $849,000
BURGUNDY HILL 2 $595,000 $699,000
CEDARCREST 0 $0 $0
CHATEAU 0 $0 $0
COEUR DU LAC 1 $1,099,000 $1,099,000
COUNTRY CLUB COURT 0 $0 $0
COUNTRY CLUB HOMES 0 $0 $0
COUNTRY CLUB MALL 1 $1,300,000 $1,300,000
COUNTRY CLUB VILLAS 0 $0 $0
CREEKSIDE EAST 0 $0 $0
CREEKSIDE WEST 0 $0 $0
CRYSTAL BAY COVE 0 $0 $0
CRYSTAL SHORES EAST 0 $0 $0
CRYSTAL SHORES VILLAS 0 $0 $0
CRYSTAL SHORES WEST 0 $0 $0
CRYSTAL TOWERS 0 $0 $0
CRYSTAL VIEW 0 $0 $0
DIAMOND RIDGE 0 $0 $0
DIVOT CREEK 0 $0 $0
FAIRWAY PINES 1 $1,349,000 $1,349,000
FAIRWAY WOODS 0 $0 $0
FOREST PINES 1 $1,250,000 $1,250,000
GLENROCK 1 $949,000 $949,000
GOLF COURSE VILLAS 1 $1,895,000 $1,895,000
GOLF GREEN COURT 0 $0 $0
GREENVIEW 0 $0 $0
HEATHER GLEN 0 $0 $0
HIGH SIERRA 0 $0 $0
INCLINE CREEK ESTATES 3 $2,275,000 $2,995,000
INCLINE CREST 0 $0 $0
INCLINE HAVEN 0 $0 $0
INCLINE MANOR 1 $595,000 $595,000
INCLINE PINES 0 $0 $0
INCLINE VILLAS 0 $0 $0
L ERMITAGE 0 $0 $0
LAKE COUNTRY ESTATES 1 $2,775,000 $2,775,000
LAKE HAVEN 2 0 $0 $0
LAKEHAVEN 0 $0 $0
LAKESHORE TERRACE 0 $0 $0
LODGEPOLE PARQUE 0 $0 $0
MCCLOUD 5 $999,000 $1,598,000
MILLSTONE MANOR 1 $778,000 $778,000
MONTCLAIR VILLAS 1 $949,000 $949,000
MOUNTAIN SHADOWS 7 $599,999 $870,000
MT ROSE CHALETS 0 $0 $0
NORTHSHORE ESTATES 0 $0 $0
NORTHWOOD ESTATES 0 $0 $0
PEEPSIGHT MANOR 0 $0 $0
PINE CREEK 0 $0 $0
PINEBROOK 2 $379,000 $418,800
RED CEDAR ESTATES 0 $0 $0
ROYAL PINES 1 $1,260,000 $1,260,000
SIERRA BOUQUET 1 $3,125,000 $3,125,000
SKI WAY RIDGE 2 $675,000 $699,000
SKI WAY VILLAS 0 $0 $0
SKYLAKE 0 $0 $0
SOUTHWOOD COURT 0 $0 $0
SOUTHWOOD GLEN 0 $0 $0
SOUTHWOOD PINES 0 $0 $0
STILLWATER COVE 0 $0 $0
TAHOE PALISADES 0 $0 $0
TAHOE PINES 0 $0 $0
TAHOE RACQUET CLUB 2 $1,095,000 $1,150,000
TAHOE SIERRA PINES 1 $675,000 $675,000
THE CEDARS 1 $1,299,000 $1,299,000
THE GLEN 0 $0 $0
THE POINTE 0 $0 $0
THE RESERVE 0 $0 $0
THE SUMMIT TOWNHOMES 0 $0 $0
THIRD CREEK 0 $0 $0
TOEPA 0 $0 $0
TYROLIA 0 $0 $0
TYROLIAN VILLAGE 0 $0 $0
VILLAGE COURT 1 $575,000 $575,000
VILLAGE ESTATES 0 $0 $0
VILLAGE GREEN 0 $0 $0
VILLAGE HIGHLANDS 1 $3,995,000 $3,995,000
VILLAS AT SOUTHWOOD 0 $0 $0
VINTAGE AT INCLINE 1 $2,279,000 $2,279,000
WENDY WOOD 0 $0 $0
WHISPERING PINES 0 $0 $0
WILLOW COURT 0 $0 $0
WOLDEN WOODS 0 $0 $0
WOOD CREEK 1 $985,000 $985,000
WOODMERE 1 $1,675,000 $1,675,000
WOODMINSTER 3 $880,000 $999,000
WOODSTOCK 3 $649,000 $759,000

Browse Individual Listings within this Zip Code

Community Locations


Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.